Event: Kentucky Christian University Invitational - Round 2, Game: Individual - Women (8001) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 326 | 351 | 483 | 110 | 495 | 340 | 118 | 390 | 277 | 2890 | 306 | 158 | 462 | 335 | 324 | 135 | 525 | 363 | 336 | 2944 | 5834 |
Hole HCP | 11 | 3 | 7 | 17 | 9 | 5 | 13 | 1 | 15 | 10 | 12 | 14 | 18 | 6 | 16 | 8 | 4 | 2 | |||
Par | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Haleigh Jefferson |
8
|
7
|
6
|
4
|
5
|
4
|
4
|
8
|
5
|
51 +15 |
6
|
6
|
6
|
5
|
6
|
4
|
7
|
6
|
6
|
52 +16 | 103 +31 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|