Event: Kentucky Christian University Invitational - Round 2, Game: Individual - Men (7999) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 398 | 417 | 562 | 154 | 536 | 398 | 167 | 435 | 359 | 3426 | 360 | 213 | 519 | 320 | 390 | 169 | 629 | 419 | 394 | 3413 | 6839 |
Hole HCP | 11 | 3 | 7 | 17 | 9 | 5 | 13 | 1 | 15 | 10 | 12 | 14 | 18 | 6 | 16 | 8 | 4 | 2 | |||
Par | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Cameron Rosel |
5
|
5
|
8
|
4
|
7
|
7
|
3
|
5
|
5
|
49 +13 |
12
|
10
|
5
|
5
|
6
|
6
|
6
|
6
|
9
|
65 +29 | 114 +42 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|