Event: Kentucky Christian University Invitational, Game: Individual - Women (7787) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 214 | 320 | 427 | 94 | 434 | 296 | 94 | 352 | 214 | 2445 | 256 | 123 | 387 | 335 | 285 | 123 | 487 | 308 | 263 | 2567 | 5012 |
Hole HCP | 11 | 3 | 7 | 17 | 9 | 5 | 13 | 1 | 15 | 10 | 12 | 14 | 18 | 6 | 16 | 8 | 4 | 2 | |||
Par | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Molly Fitzwater |
7
|
5
|
5
|
5
|
5
|
4
|
4
|
5
|
5
|
45 +9 |
6
|
4
|
7
|
5
|
4
|
4
|
7
|
4
|
7
|
48 +12 | 93 +21 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|