| Event: Kentucky Christian University Fall Invitation 2025 - R2, Game: Team - Women (13530) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 356 | 360 | 486 | 135 | 497 | 344 | 155 | 352 | 327 | 3012 | 311 | 159 | 440 | 355 | 328 | 152 | 489 | 368 | 335 | 2937 | 5949 |
| Hole HCP | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |||
| Par | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 72 |
| Gross Strokes (team uses 4) | |||||||||||||||||||||
| Bree Stid |
5
|
5
|
6
|
6
|
8
|
12
|
5
|
8
|
4
|
59 +23 |
4
|
4
|
8
|
7
|
5
|
4
|
5
|
7
|
6
|
50 +14 | 109 +37 |
| Weber, Emily (DQ) | |||||||||||||||||||||
| Brooklyn Webb |
5
|
7
|
8
|
5
|
10
|
6
|
5
|
9
|
6
|
61 +25 |
6
|
3
|
8
|
7
|
10
|
5
|
7
|
5
|
10
|
61 +25 | 122 +50 |
| Rippeth, Alia (DQ) | |||||||||||||||||||||
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||