| Event: Kentucky Christian University Fall Invitation 2025 - R1, Game: Individual - Men (13525) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 417 | 387 | 583 | 160 | 545 | 420 | 186 | 414 | 375 | 3487 | 380 | 205 | 525 | 355 | 406 | 185 | 583 | 432 | 410 | 3481 | 6968 |
| Hole HCP | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |||
| Par | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 72 |
| Gross Strokes (team uses 1) | |||||||||||||||||||||
| Ethan Puckett |
5
|
5
|
8
|
3
|
6
|
5
|
4
|
5
|
4
|
45 +9 |
6
|
3
|
5
|
5
|
5
|
4
|
4
|
5
|
5
|
42 +6 | 87 +15 |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||